GY600-2S / GY800-2S / GY1000-2S / GY1200-2S / GY1500-2S
POLYMERIC GRANULS SEPARATOR MACHINE SELANGOR POWDER SIFTER MACHINE TERENGGANU SIEVING MACHINE SINGAPORE FLOUR MACHINE KELANTAN VIBRATION SEPARATOR MACHINE SUPPLIER SARAWAK
GUAN YU Vibration Separator Cе ԪӺY{Һ^VC
This machine is ideally for the grading, screening and filtration of powder, particles,liquid, and viscous materials for all kinds industries like ceramics, food processing, pharmaceutical, chemical, metallurgy, electronics, public nuisance, plastics, rubber, grinding, waste water treatment,and biological-technology.
Specification
(Capacity is estimated based on applying mesh #60. Actual may vary from materials and other factors.)
Specification
Model | Capacity (kg / hr) | Motor (HP) | Voltage (V) | Frequency (HZ) | Speed (RPM) | Effective diameter of screen (mm) | Dimension L / W / H (mm) | NO. of Deck | Net weight (kg) |
---|---|---|---|---|---|---|---|---|---|
GY-500-2S | 120 | 3 / 4 | 380 | 50 | 1440 | 358 | 510 / 510 / 827 | 2 | 98 |
GY-600-2S | 180 | 1 | 380 | 50 | 1440 | 525 | 600 / 600 / 986 | 2 | 150 |
GY-800-2S | 210 | 1 | 380 | 50 | 1440 | 730 | 800 / 800 / 987 | 2 | 225 |
GY-1000-2S | 300 | 2 | 380 | 50 | 1440 | 900 | 1000 / 1000 / 1060 | 2 | 265 |
GY-1200-2S | 350 | 2.5 | 380 | 50 | 1440 | 1100 | 1200 / 1200 / 1197 | 2 | 365 |
GY-1500-2S | 500 | 3 | 380 | 50 | 1440 | 1400 | 1500 / 1500 / 1285 | 2 | 515 |
(Capacity is estimated based on applying mesh #60. Actual may vary from materials and other factors.)